USSR Facts & Figures Annual, Volumes 1-10; Volume 16Academic International Press, 1991 |
Contents
Nationality | 51 |
GOVERNMENT | 78 |
Party Studies | 82 |
USSR | 88 |
Relative USUSSR Standing in | 98 |
VOLUME 6 1982 | 108 |
Defence of Southern Region Map | 116 |
Urbanization | 130 |
Living Standards 1975 | 289 |
Population of the Union Republics | 292 |
Agricultural News 1984 | 293 |
Soviet Merchant Marine 197083 | 297 |
Estonia | 298 |
Turnover of Commanders of Soviet | 299 |
Newly Accredited Diplomatic | 302 |
ARMED FORCES | 304 |
FOREIGN AFFAIRS | 158 |
Irrigation Drainage 1 Nov 1975 | 163 |
Peoples Commissars | 164 |
Soviet Military Bases | 168 |
Various Industries | 169 |
116 | 173 |
Defence of Northern and Central | 174 |
Light Industrial Production | 175 |
Military Retirement | 179 |
Ministry of Defense | 181 |
on Soviet Civil Defense | 185 |
Population Birth and Death Rates | 187 |
Language Fluency in | 189 |
Regions Map | 195 |
USSR Division Strengths | 197 |
Vital Rates 19131981 | 200 |
Coal Production 1970197576 | 201 |
Cominform Meetings | 202 |
FOREIGN AFFAIRS | 203 |
Negotiation | 207 |
VOLUME 10 1986 | 209 |
Socialist Republics | 211 |
CPSU Politburo | 215 |
Soviet Military Deliveries to Cuba | 217 |
ARMED FORCES | 220 |
by Region Type 1976 | 221 |
Diplomatic Ranks Positions | 223 |
55555 | 224 |
for the Draft Economy | 225 |
51 | 228 |
Primary Party Organizations | 231 |
213 | 235 |
553 | 238 |
117 | 239 |
Production of Cast Iron Steel | 245 |
11th Five Year Plan Targets | 247 |
Soviet Hard Currency | 249 |
and Australia | 259 |
GUIDE TO OBLASTS KRAIS | 264 |
Cost by End | 273 |
Dec 1979Dec 1980 | 276 |
97 | 278 |
385 | 281 |
VOLUME 6 1982 | 286 |
Moscow City Party | 305 |
Multinational Marriages late | 307 |
Summary of 1982 State Plan | 309 |
109 | 311 |
Party Organs 1 | 313 |
Changes in Structure of Soviet Triad | 315 |
Manned Space Flights 196176 | 317 |
124 | 319 |
Soviet Industry | 321 |
WTO Structure | 329 |
68 | 331 |
Georgia | 333 |
JanJun 1983 | 335 |
Kazakhstan | 341 |
State Budget 1985 | 351 |
60 | 353 |
317 | 355 |
by Republics | 357 |
Shipping News 1983 | 361 |
Candidates and Members | 363 |
122 | 365 |
92 | 366 |
Soviet Economic Credits Grants | 367 |
Average Sovkhoz and Kolkhoz | 369 |
Soviet Union | 373 |
Equipment | 375 |
889 | 376 |
212 | 377 |
USSR | 379 |
197680 | 385 |
United States Exports of Grains | 387 |
68 | 392 |
220 | 393 |
Capital Investment by Republics | 395 |
Enterprises 19401979 | 399 |
Increments in ShortTerm Loans | 405 |
Soviet Economic Assistance to Cuba 318 | 407 |
Average Life Expectancy | 409 |
INDUSTRIAL PRODUCTION | 413 |
256 | 415 |
227 | 425 |
DEMOGRAPHY | |
Copyright | |