Everyone in Dickens: Characteristics and commentaries, tables and tabulations: a taxonomyAn essential reference book that offers complete coverage of all the characters created by or mentioned in Charles Dickens' 435 known works. |
What people are saying - Write a review
User Review - Flag as inappropriate
A ghostly story by Charles Dickens in the victorian age that I'm doing a bop
Contents
Surnames | 1 |
Some of Dickenss Name Experiments | 59 |
Inspirations or Models for Some Dickens Characters | 61 |
field and wig | 63 |
Surnames Used More than Once | 64 |
Found Surnames Used and Not Used | 65 |
The Bumble Principle | 67 |
Given Names | 75 |
Named Characters Female Occupations and Vocations | 201 |
Professional and Amateur Occupations and Vocations Mentioned in the Works | 212 |
Relationships | 219 |
Commentary | 281 |
Orphanhood | 283 |
Named Characters Miscellaneous Categories and certain fauna | 295 |
Essay Pairs and Parallels | 330 |
Samples of Pairings within Works | 342 |
Some of Dickenss Name Experiments | 108 |
Certain Given Names of Interest Family and Other Figures Important in Dickenss Life | 109 |
Commentary | 110 |
Distribution of Given Names By Letter of the Alphabet | 116 |
Frequently Used Names | 117 |
Major Characters Names Minimally Duplicated | 118 |
Striking Omissions in Character Given Names | 119 |
Distribution of Given Names without Surnames three usages or more | 125 |
Given Names of Characters without Surnames | 126 |
Found Given Names Used and Not Used | 133 |
Pet and Other Animal Names | 134 |
Parodic Archetypal and Allegorical Names and Sobriquets | 135 |
Named Characters Male Occupations and Vocations | 149 |
Generic Figures in Fiction and Nonfiction | 345 |
Generic Figures Occupations and Vocations | 346 |
Race Religion Relationship | 421 |
Index IX Historical Figures | 461 |
Historical Figures Occupations and Preoccupations | 523 |
Biblical Literary Musical and Mythological References | 537 |
Authors and Composers | 538 |
Others Figures Quotations and Works | 562 |
Associations Boroughs Companies Hostelries Houses Newspapers Prisons Schools and Ships | 591 |
Time Chart | 597 |
Glossary and Annotations | 633 |
Threads to Pull On | 691 |
Other editions - View all
Common terms and phrases
admired Alfred American appears assistant Bill brother called Captain CD's character Charles child Chuzzlewit clerk Copperfield Court CS/HT CS/NT CS/SL daughter David dead death Dickens died dinner Doctor Dombey Dorrit Duke Earl Edward employee England Fanny father figure French George Harry head Henry horse House husband Index Italy Jack James Jane John King Lady late later living London looking Lord March Mark married Martin Mary Master Miss mother murderer never Nickleby night officer orphan parents Paris performer play poor Prince prison proprietor reading Richard Robert SB/BH SB/SE servant sister story Street takes theatre Thomas Traveller uncle Walter wife William woman young