USSR Facts & Figures Annual, Volumes 1-10; Volume 16Academic International Press, 1991 |
Contents
161 | 37 |
73 | 43 |
VOLUME 1 1977 | 54 |
Hydraulic Cement Output | 59 |
4 | 61 |
148 | 65 |
Children by Order of Births 1965 | 71 |
Soviet and American Production | 72 |
Petroleum Refineries | 250 |
FOREIGN TRADE | 251 |
Brezhnev Anthologies | 252 |
Georgia | 257 |
USSR Council of Ministers | 258 |
Soviet Weapons Production | 259 |
Course Grains | 260 |
Gross National Product at Factor | 261 |
151 | 73 |
5 | 77 |
TheaterNuclear Weapons Summaries | 79 |
Species 197580 | 80 |
CPSU Congresses | 83 |
Percent Change in the Total | 87 |
Jan 1979 | 88 |
USSR | 91 |
199 | 92 |
Personnel | 93 |
USSR US Gross National Product 129 | 100 |
Denominations of Soviet Money | 101 |
THE ECONOMY | 108 |
Efforts to Improve Cropland 197580 190 | 112 |
200 | 114 |
6 | 115 |
Soviet Economic Credits Grants | 120 |
8 | 125 |
Soviet Weapons Production Rates | 126 |
WELFARE | 128 |
347 | 129 |
9 | 131 |
Economy by Type Loans | 139 |
Academies of Science 1 Jan 1977 239 | 141 |
State Budget 197578 | 142 |
Distribution of IronOre Output 1970 | 143 |
AGRICULTURAL NEWS | 144 |
126 | 145 |
SPECIAL TOPICS | 150 |
554 | 153 |
State Budget by Union Republics | 160 |
REPUBLICS OF THE USSR | 161 |
11th Five Year Plan Targets | 163 |
Agricultural Summary | 164 |
Soviet Trade with Nicaragua | 167 |
Industrial West Trade | 168 |
Socialist Republics | 169 |
American Companies Having | 170 |
Area Yield | 171 |
Naval Ship Construction USSR | 173 |
Status of USUSSR Exchanges | 174 |
Rates 195175 | 175 |
Armenia | 177 |
Automated Management | 181 |
Average Monthly Wages of Workers | 183 |
Azerbaidzhan | 184 |
Basic Indices of the Ninth | 185 |
Books and Brochures | 187 |
Location of Major Plastics Plants | 190 |
9 | 193 |
Publication of Antireligious Articles | 195 |
Pelletizing Plants | 196 |
Soviet Merchant Marine 197083 100 | 197 |
Cities with Intourist Services | 199 |
239 | 201 |
183 | 202 |
FOREIGN AFFAIRS | 203 |
Soviet Military Aid to Less | 204 |
CPSU Politburo | 206 |
Annual State Subsidies | 209 |
USUSSR Summit Meetings | 210 |
Sown Area by Republics | 211 |
Index of CMEA Industrial | 215 |
East European Debt | 217 |
Deployment of Soviet Divisions | 221 |
USSRGDR Trade | 222 |
Estonia | 223 |
Distribution of Pig Iron Production | 224 |
Dollar Value of US Commodity | 225 |
206 | 228 |
30 | 231 |
Points of Entry and Exit for Motorists 281 | 233 |
State Budget of the USSR | 235 |
Locations of MachineTool | 236 |
Warsaw Pact Forces 1976 | 238 |
217 | 239 |
GOVERNMENT | 240 |
Explanations of Items in the | 241 |
Private Visits to Relatives in | 243 |
Film Production 1940 1950 | 246 |
Wheat Wheat Flour | 249 |
Major Events 191775 | 263 |
Index of 10th FiveYear Plan | 270 |
163 | 275 |
Soviet Membership | 276 |
COMMUNIST PARTY | 279 |
362 | 285 |
ARMED FORCES | 286 |
International Sports Associations | 287 |
Dollar Value of US Commodity | 288 |
Chemical Spraying by Air | 289 |
Locations of Major Electrical | 290 |
State Nature Reserves | 293 |
Active | 294 |
Short and Intermediate Range | 295 |
Party Organs 1 | 296 |
Technicians Abroad | 298 |
Military Districts Command | 299 |
Aircraft Industries | 301 |
Lendlease Cargo Shipped from | 303 |
98 | 309 |
Natural | 311 |
VOLUME 10 1986 | 315 |
Soviet Crude Oil Imports 197075 | 316 |
88 | 317 |
197 | 319 |
Weights Measures | 320 |
268 | 321 |
43 | 322 |
Members and Candidates | 323 |
by Republics | 325 |
197 | 328 |
Planned Fish Production | 329 |
Water Consumption 1964 197072 | 333 |
Exclude Soviet Price Subsidies 319 | 335 |
Production of Equipment | 339 |
US and Soviet Quantitative | 341 |
269 | 347 |
283 | 349 |
Ready | 350 |
SPECIAL TOPICS | 351 |
Kazakhstan | 355 |
USSR Division Strengths | 357 |
Komsomol Members Enrolled | 359 |
VOLUME 3 1979 | 361 |
163 | 363 |
Presumed Civil and Military Space | 364 |
Soviet Economic Credits Grants | 367 |
Soviet Foreign Aid Projects | 368 |
PolicyConditioned Forecasts | 369 |
Known Plant and Equipment | 373 |
173 | 374 |
Space and Missile Monitoring | 375 |
THE ECONOMY | 376 |
Ground Force Firepower 197076 174 | 377 |
Republics 197677 | 379 |
Production of Steel Pipes | 381 |
175 | 382 |
213 | 383 |
125 | 385 |
Elections of Supreme Soviets | 387 |
Net Outflow of Gold from | 389 |
United States Companies with | 390 |
COMMUNICATIONS | 391 |
Developments 1985 | 393 |
216 | 394 |
Tourism 1976 | 395 |
376 | 399 |
379 | 400 |
27 | 403 |
Capital Investment by Republics | 405 |
164 | 407 |
US Stockpile Materials with | 408 |
131 | 410 |
USSR Grain Area Yield | 411 |
5 | 413 |
Freight Train Performance Selected | 415 |
Maneuvers 1985 | 417 |
376 | 421 |
SPECIAL TOPICS | 424 |
50 | |
Copyright | |